Tables in AWS
The aws plugin includes 11 tables:
Name | Description | Queries |
---|---|---|
AWS ALB access logs capture detailed information about the requests that are processed by an Application Load Balancer. This table provides a structured representation of the log data, including request and response details, client and target information, processing times, and security parameters. | ||
AWS CLB access logs capture detailed information about requests processed by a Classic Load Balancer, including client information, backend responses, and SSL details. This table provides a structured representation of the log data. | ||
AWS CloudTrail logs capture API activity and user actions within your AWS account. | ||
AWS Cost and Usage FOCUS report contains your cost and usage data formatted with FinOps Open Cost and Usage Specification (FOCUS) 1.0. | ||
AWS Cost and Usage Reports contain the most comprehensive set of cost and usage data available for your AWS account. | ||
AWS Cost Optimization Recommendations provide insights into potential cost-saving opportunities across your AWS resources. | ||
AWS GuardDuty findings provide alerts and intelligence about potential security threats and suspicious activities detected in your AWS environment. | ||
AWS NLB access logs capture detailed information about the requests that are processed by a Network Load Balancer. This table provides a structured representation of the log data, including client and destination information, connection times, TLS parameters, and network traffic statistics. | ||
AWS S3 server access logs provide detailed information about requests made to your S3 buckets, including request source, operations performed, and response details. | ||
AWS VPC flow logs capture information about IP traffic going to and from network interfaces in your VPC. | ||
AWS WAF traffic logs capture detailed information about web requests inspected by AWS WAF, helping analyze threats, monitor rule effectiveness, and improve security posture. |