Tables in AWS
The aws plugin includes 6 tables:
Name | Description | Queries |
---|---|---|
AWS ALB access logs capture detailed information about the requests that are processed by an Application Load Balancer. This table provides a structured representation of the log data, including request and response details, client and target information, processing times, and security parameters. | ||
AWS CloudTrail logs capture API activity and user actions within your AWS account. | ||
AWS NLB access logs capture detailed information about the requests that are processed by a Network Load Balancer. This table provides a structured representation of the log data, including client and destination information, connection times, TLS parameters, and network traffic statistics. | ||
AWS S3 server access logs provide detailed information about requests made to your S3 buckets, including request source, operations performed, and response details. | ||
AWS VPC flow logs capture information about IP traffic going to and from network interfaces in your VPC. | ||
AWS WAF traffic logs capture detailed information about web requests inspected by AWS WAF, helping analyze threats, monitor rule effectiveness, and improve security posture. |